Softball
BYU Softball Ticket Information
Home Game Tickets
Softball is not ticketed. If they are playing at the same time as a Baseball game, guests will be pay the Baseball ticket price.
All seating is General Admission and is first come, first seated.
Games are played at Gail Miller Field
Away Game Tickets
Tickets available through the host school.
BYU Student Tickets
ROC Passes are available to BYU students. Read more.
Order Information
Purchase online, with your mobile phone, by calling, or by coming to visit the BYU Ticket Office. Tickets are the same price regardless of method of puchase. Our phone number is 801-422-2981.
George Washington | Thu, Feb 06, 2020 | Puerto Vallarta, Mexico, | ||
Nevada | Thu, Feb 06, 2020 | Puerto Vallarta, Mexico, | ||
Oregon | Fri, Feb 07, 2020 | Puerto Vallarta, Mexico, | ||
Oklahoma | Sat, Feb 08, 2020 | Puerto Vallarta, Mexico, | ||
San Diego State | Thu, Feb 13, 2020 | San Diego, CA | ||
Cal State Fullerton | Fri, Feb 14, 2020 | San Diego, CA | ||
Southern Utah | Fri, Feb 14, 2020 | San Diego, CA | ||
San Diego State | Sat, Feb 15, 2020 | San Diego, CA | ||
Cal State Fullerton | Sat, Feb 15, 2020 | San Diego, CA | ||
Notre Dame | Thu, Feb 20, 2020 | Cathedral City, CA | ||
UC Riverside | Thu, Feb 20, 2020 | Cathedral City, CA | ||
Nebraska | Fri, Feb 21, 2020 | Cathedral City, CA | ||
Mississippi State | Sat, Feb 22, 2020 | Cathedral City, CA | ||
Bethune Cookman | Sat, Feb 22, 2020 | Cathedral City, CA | ||
Cal Poly | Thu, Feb 27, 2020 | Fullerton, CA | ||
Illinois | Thu, Feb 27, 2020 | Fullerton, CA | ||
Texas Tech | Fri, Feb 28, 2020 | Fullerton, CA | ||
Boise State | Fri, Feb 28, 2020 | Fullerton, CA | ||
California | Sat, Feb 29, 2020 | Fullerton, CA | ||
Fresno State | Thu, Mar 05, 2020 | Fresno, CA | ||
UC Davis | Fri, Mar 06, 2020 | Fresno, CA | ||
North Dakota State | Fri, Mar 06, 2020 | Fresno, CA | ||
East Carolina | Sat, Mar 07, 2020 | Fresno, CA | ||
Alabama | Thu, Mar 12, 2020 | Tuscaloosa, AL | ||
Bryant | Fri, Mar 13, 2020 | Tuscaloosa, AL | ||
Bryant | Sat, Mar 14, 2020 | Tuscaloosa, AL | ||
Texas | Sat, Mar 14, 2020 | Tuscaloosa, AL | ||
Montana | Thu, Mar 19, 2020 | Provo, UT | ||
Montana | Fri, Mar 20, 2020 | Provo, UT | ||
North Dakota State | Fri, Mar 20, 2020 | Provo, UT | ||
Montana vs. North Dakota State | Fri, Mar 20, 2020 | Provo, UT | ||
North Dakota State | Sat, Mar 21, 2020 | Provo, UT | ||
Arizona | Thu, Mar 26, 2020 | Tucson, AZ | ||
Mexico | Thu, Mar 26, 2020 | Tucson, AZ | ||
New Mexico | Fri, Mar 27, 2020 | Tucson, AZ | ||
Arizona | Fri, Mar 27, 2020 | Tucson, AZ | ||
Utah State | Tue, Mar 31, 2020 | Logan, UT | ||
Pacific | Fri, Apr 03, 2020 | Stockton, CA | ||
Pacific | Sat, Apr 04, 2020 | Stockton, CA | ||
Loyola Marymount | Fri, Apr 10, 2020 | Provo, UT | ||
Loyola Marymount | Sat, Apr 11, 2020 | Provo, UT | ||
Utah | Tue, Apr 14, 2020 | Salt Lake City, UT | ||
Southern Utah | Wed, Apr 15, 2020 | Provo, UT | ||
Utah Valley | Wed, Apr 22, 2020 | Provo, UT | ||
Saint Mary's | Fri, Apr 24, 2020 | Provo, UT | ||
Saint Mary's | Sat, Apr 25, 2020 | Provo, UT | ||
Stanford | Mon, Apr 27, 2020 | Provo, UT | ||
Utah Valley | Tue, Apr 28, 2020 | Orem, UT | ||
Santa Clara | Fri, May 01, 2020 | Provo, UT | ||
Santa Clara | Sat, May 02, 2020 | Provo, UT | ||
Utah State | Tue, May 05, 2020 | Provo, UT | ||
San Diego | Fri, May 08, 2020 | San Diego, CA | ||
San Diego | Sat, May 09, 2020 | San Diego, CA |
