Baseball
Baseball season tickets are delayed until further notice. We hope to have fans in the future but there is too much uncertainty to proceed at this time. Thank you for your patience.
BYU Baseball Ticket Information
BYU Baseball Ticket Prices
2020 Prices |
Season Tickets | Single Game Tickets |
*Olympic Sport Punch Cards (#of punches listed below) |
||||
---|---|---|---|---|---|---|---|
Reserved Chair (sec 1-7, 105) |
Open (sec 101-104, 106-109) |
Reserved | Open | 10 | 20 | 40 | |
Public | $110 | $70 | $10 | $6 | $50 | $90 | $160 |
VIP Clubhouse | $500 | ||||||
University/College Student |
ROC Pass sec 103 |
||||||
Family (limit of 8) | $25 | ||||||
Youth Group and Wards (limit of 25) | $30 |
*Punch cards serve as admission into the following events: Women’s Volleyball, Men’s Volleyball, Women’s Basketball, Gymnastics, Women’s Soccer, Baseball, and Softball. One punch is good for one person per event. Each card is good for regular season, home play and expires at the end of the designated year (no post-season play). Unused punches are not transferable to subsequent seasons. Present punch cards at the gate. Seating is good for general admission areas. Punch cards may be purchased at Marriott Center Ticket Office, Harris Fine Arts Ticket Office or any Olympic sport event.
Order Information
Purchase online, with your mobile phone, by calling, or by coming to visit the BYU Ticket Office. Tickets are the same price regardless of method of puchase. Our phone number is 801-422-2981.
Texas State | Sat, Feb 20, 2021 | San Marcos, TX | Win | 9 - 4 |
Texas State | Mon, Feb 22, 2021 | San Marcos, TX | Loss | 6 - 11 |
Texas State | Tue, Feb 23, 2021 | San Marcos, TX | Win | 7 - 6 |
Texas | Wed, Feb 24, 2021 | Austin, TX | Loss | 1 - 3 |
Texas | Thu, Feb 25, 2021 | Austin, TX | Loss | 6 - 12 |
Texas | Fri, Feb 26, 2021 | Austin, TX | Loss | 1 - 11 |
Texas | Sat, Feb 27, 2021 | Austin, TX | Win | 5 - 4 |
Oregon State | Thu, Mar 04, 2021 | Corvallis, OR | ||
Oregon State | Fri, Mar 05, 2021 | Corvallis, OR | ||
Oregon State | Sat, Mar 06, 2021 | Corvallis, OR | ||
Utah | Thu, Mar 11, 2021 | Salt Lake City, UT | ||
Utah | Fri, Mar 12, 2021 | Salt Lake City, UT | ||
Utah | Sat, Mar 13, 2021 | Provo, UT | ||
Dixie State | Tue, Mar 16, 2021 | St. George, UT | ||
Loyola Marymount | Thu, Mar 18, 2021 | Los Angeles, CA | ||
Loyola Marymount | Fri, Mar 19, 2021 | Los Angeles, CA | ||
Loyola Marymount | Sat, Mar 20, 2021 | Los Angeles, CA | ||
Utah Valley | Tue, Mar 23, 2021 | Provo, UT | ||
San Francisco | Thu, Mar 25, 2021 | Provo, UT | ||
San Francisco | Fri, Mar 26, 2021 | Provo, UT | ||
San Francisco | Sat, Mar 27, 2021 | Provo, UT | ||
Santa Clara | Thu, Apr 01, 2021 | Santa Clara, CA | ||
Santa Clara | Fri, Apr 02, 2021 | Santa Clara, CA | ||
Santa Clara | Sat, Apr 03, 2021 | Santa Clara, CA | ||
Portland | Thu, Apr 08, 2021 | Provo, UT | ||
Portland | Fri, Apr 09, 2021 | Provo, UT | ||
Portland | Sat, Apr 10, 2021 | Provo, UT | ||
TBD | Tue, Apr 13, 2021 | Salt Lake City, UT | ||
Omaha | Thu, Apr 15, 2021 | Omaha, NE | ||
Omaha | Fri, Apr 16, 2021 | Omaha, NE | ||
Omaha | Sat, Apr 17, 2021 | Omaha, NE | ||
Dixie State | Tue, Apr 20, 2021 | Provo, UT | ||
Gonzaga | Thu, Apr 22, 2021 | Spokane, WA | ||
Gonzaga | Fri, Apr 23, 2021 | Spokane, WA | ||
Gonzaga | Sat, Apr 24, 2021 | Spokane, WA | ||
Arizona State | Mon, Apr 26, 2021 | Provo, UT | ||
Saint Mary's | Thu, Apr 29, 2021 | Provo, UT | ||
Saint Mary's | Fri, Apr 30, 2021 | Provo, UT | ||
Saint Mary's | Sat, May 01, 2021 | Provo, UT | ||
Utah Valley | Tue, May 04, 2021 | Orem, UT | ||
San Diego | Thu, May 06, 2021 | San Diego, CA | ||
San Diego | Fri, May 07, 2021 | San Diego, CA | ||
San Diego | Sat, May 08, 2021 | San Diego, CA | ||
Pacific | Thu, May 13, 2021 | Stockton, CA | ||
Pacific | Fri, May 14, 2021 | Stockton, CA | ||
Pacific | Sat, May 15, 2021 | Stockton, CA | ||
Utah | Tue, May 18, 2021 | |||
Pepperdine | Thu, May 20, 2021 | Provo, UT | ||
Pepperdine | Fri, May 21, 2021 | Provo, UT | ||
Pepperdine | Sat, May 22, 2021 | Provo, UT |
